Explore the link graph of the whole public web: 181 132 097 domains and 2 774 625 913 links from the Common Crawl hyperlink graph. No limits, no paywall.
| # | Domain | DR | Ref. domains |
|---|---|---|---|
| 1 | facebook.com | 100 | 23 944 978 |
| 2 | instagram.com | 99 | 17 681 865 |
| 3 | google.com | 98 | 15 058 933 |
| 4 | twitter.com | 97 | 12 087 329 |
| 5 | youtube.com | 96 | 11 043 378 |
| 6 | linkedin.com | 96 | 10 365 342 |
| 7 | gravatar.com | 92 | 5 498 997 |
| 8 | wordpress.org | 92 | 4 869 314 |
| 9 | pinterest.com | 91 | 4 579 272 |
| 10 | wixstatic.com | 90 | 3 818 938 |
| 11 | apple.com | 90 | 3 704 403 |
| 12 | wikipedia.org | 90 | 3 500 290 |
Every referring domain, ranked by authority.
DR 0–100, PageRank & centrality for 118M domains.
Domains linking to a competitor but not you.
Up to 20 domains side by side on every metric.
Most common anchor phrases pointing at a domain.
Every report as JSON, CORS-enabled, no rate limits.